top of page
Your Local Source for Heavy Equipment Rental and Tools
(620) 690-8070 | 2006 S Main St, South Hutchinson, KS

EQUIPMENT AND RATES
Skidsteers, Telehandlers, Excavators, Trailers, Attachments and Tools with hourly, daily, weekly and monthly rates. Prices current through 10/31/2026.
Skidsteers
Equipment | Hour | Day | Week | Month |
|---|---|---|---|---|
John Deere 320E | $40 | +$25 | $775 | $1,950 |
Bobcat MT100 | $45 | +$25 | $850 | $2,150 |
Kubota SVL 75-3 | $60 | +$25 | $850 | $2,150 |
Kubota SVL 97-3 | $90 | +$25 | $1,400 | $3,840 |
Bobcat T770 | $90 | +$25 | $850 | $2,150 |
Aerial Lifts
Item | Daily Rate | Weekly Rate | Monthly Rate |
|---|---|---|---|
Genie Man Lift | $150 | $600 | $1,800 |
Haulotte All-Terrain Scissor Lift | $200 | $800 | $2,400 |
Genie 1930 Scissor Lift | $125 | $500 | $1,500 |
Excavators
Item | Hourly Rate | Daily Rate | Weekly Rate | Monthly Rate |
|---|---|---|---|---|
John Deere 50P | $80 | $25 | $1,400 | $3,840 |
Bobcat E35 | $70 | $25 | ||
Bobcat E26 | $60 | $25 | $1,085 | $2,880 |
John Deere 17P | $50 | $25 | $925 | $2,400 |
Bobcat E10 | $40 | $25 |
Hand Tools
Item | Specs | Daily Rate |
|---|---|---|
Silverline Edger | $60 | |
Silverline 8" Drumsander | $90 | |
Hand-held Posthole Auger | 4.7" and 8" Bits | $75 |
Stihl TS500i | Gas powered concrete saw | $100 |
Jumping Jack | Gas powered, hand held compacter | $100 |
Bosch Jack Hammer | Electric, hand held | $50 |
Milwaukee Core Drill | Cordless, incl. 2 batteries & charger | $100 |
Milwaukee Jack Hammer | Cordless, incl. 2 batteries & charger | $75 |
Milwaukee Concrete Saw 14" | Cordless, incl. 2 batteries & charger | $80 |
Milwaukee Cut-off Saw 9" | Cordless, incl. 2 batteries & charger | $60 |
Husqvarna Chainsaw | Gas powered chainsaw | $60 |
Milwaukee Generator | 1800/3600W, cordless, incl. 2 batteries & charger | $50 |
Rolling Scaffold | 6' tall | $40 |
Shingle Shovel | Air powered | $30 |
Miscellaneous
Item | Daily Rate | Weekly Rate | Monthly Rate |
|---|---|---|---|
Doosan Light Tower | $125 | $500 | $1,500 |
Skidsteers Attachments
Item | Specs | Daily Rate | Daily Rate (No Machine) | Notes |
|---|---|---|---|---|
Wood Splitter | $60 | $80 | ||
John Deere Broom 84" | $175 | $195 | ||
Montana Post Pounder | $175 | $195 | ||
Wichita Tree Shear | $130 | $150 | 3-day rate: $400 w/o machine | |
Kubota Brush Cutter 72" | $125 | $150 | ||
Bobcat Finish Mower 90" | $100 | $125 | ||
Bobcat Jack Hammer | $65 | $80 | ||
Skid-Pro Tree Puller | $40 | $65 | ||
Skidpro Grapple 78" | 6" tine spacing | $45 | $75 | |
Kubota Grapple 72" | 9" tine spacing | $40 | $60 | |
Bobcat Grapple | 3" tine spacing | $40 | $65 | |
Jenkins Auger | 9", 12", 18" bits | $30 | $50 | |
Bobcat Snow Plow 84" | $30 | $50 | ||
Land Rake 78" | $30 | $50 | ||
Tooth Bucket 72" | $25 | $30 | ||
Smooth Bucket 72" | $20 | $25 | ||
Pallet Forks 5500# | $25 | $40 | ||
Bale Spear 3-prong | $25 | $40 | ||
Bobcat Trencher 36" | Mini skidsteer only | $75 | $90 |
Telehandlers
Item | Hourly Rate | Daily Rate | Weekly Rate | Monthly Rate |
|---|---|---|---|---|
JLG 1055 | $60 | $200 | $1,300 | $3,900 |
Gehl 6-42 | $50 | $150 | $1,150 | $3,000 |
Genie 5519 | $40 | $100 | $1,000 | $2,650 |
Trailers
Item | Specs | Daily Rate | Daily Rate (No Machine) | Weekly Rate | Monthly Rate |
|---|---|---|---|---|---|
32' Travalong Gooseneck | 20K GVWR | $150 | $175 | ||
24' PJ Tilt Trailer | 14K GVWR | $40 | $60 | ||
23' AA Power Tilt | 14K GVWR | $50 | $75 | ||
20' Maxey Welding | 14K GVWR | $30 | $50 | ||
18' MAXX-D | 14K GVWR | $30 | $50 | ||
12' AA Tilt Trailer | 7K GVWR | $30 | $50 | ||
16' Iron Bull Dump Trailer | 14K GVWR | $125 | $625 | ||
Equiptor Roofing Trailer | $150 | $600 | $1,800 |
bottom of page